Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR; Color: 0.009 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8 mm: Horizontal field of view: 108°, Vertical field of view: 59°, Diagonal field of view: 129° 4 mm: Horizontal field of view: 87°, Vertical field of view: 45°, Diagonal field of view: 102° 6 mm: Horizontal field of view: 53°, Vertical field of view: 29°, Diagonal field of view: 60° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: -30° to +30°, tilt: 0° to 75°, rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | | | BLC/3D DNR |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
ROI: | | | Support 1 fixed region for main stream and sub-stream separately |
Day/Night Switch: | | | Auto/Scheduled |
Network | ||
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | | | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition: | | | Face Detection |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.412 GHz to 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: DQPSK, DBPSK, CCK 802.11g/n: OFDM /64-QAM,16-QAM, QPSK, BPSK |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | 12 VDC, 0.625A, max. 7.5W PoE (802.3af, 36V to 57V), 0.26 A to 0.17 A, max. 9.5W |
Impact Protection: | | | IK08 Protection Level |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 10m |
Dimensions: | | | Φ110 mm × 56.4 mm (Φ4.33″ × 2.22″) |
Weight: | | | Camera: Approx. 400 g (0.88 lb.) |
2 MP, Network Camera
DS-2CD2525FHWD-I(W)(S)2MP EXIR Fixed Mini Dome Network Camera
• 1920 ×
• IR: up to 10 m
• H.265, H.265+
•120dB WDR
• Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
• PoE
• EXIR
• Wi-Fi (Optional)
Compare
There are no reviews yet.