Description
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Lens: | | | 4mm, 6mm @ F2.0 |
| Adjustment Range: | | | Pan: -30°-30°, Tilt: 0~75°, Rotation: 0-360° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG/H.264+ |
| Video bit rate: | | | 256Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Image | ||
| Max. Image Resolution: | | | 2560×1920 |
| Frame Rate: | | | 50Hz: 20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support |
| Network | ||
| Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | 5W MAX |
| Impact Protection: | | | IK08 Protection Level |
| Weather Proof: | | | IP67 |
| IR Range: | | | 10 meters |
| Dimensions: | | | 99.3×96.7×52.8(mm) |
| Weight: | | | 600 g (1.32 lbs) |





Reviews
There are no reviews yet.