Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 16-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 24-ch |
| PAL/NTSC Adaptive: | | | Support |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | 16-ch, RCA (2.0 Vp-p, 1 kΩ) / DB26 connector |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Frame Rate: | | | WD1 / 4CIF: 15fps 2CIF / CIF / QCIF: 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
| Stream Type: | | | Channel 1-16: Video, Video |





Reviews
There are no reviews yet.