Description
| Camera | ||
|---|---|---|
| Min. Illumination: | | | Color: 0.027 lux @(F2.0, AGC ON), 0 lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Slow shutter: | | | Supported |
| Lens: | | | 80° (2.8 mm), 63.5° (4 mm), 50° (6 mm), 33° (8 mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0° to 355°; Tilt: 0° to 75°; Rotate: 0° to 355° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| H.264 Type: | | | Main stream: H.265+ / H.265 / H.264+ / H.264; sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG; third stream: H.265+ / H.265 / H.264+ / H.264 |
| Video bit rate: | | | 32Kbps~16Mbps |
| Triple Streams: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2560×1920 |
| Main Stream: | | | 20 fps (2560 × 1920), 30 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 720) |
| Third Stream: | | | 30 fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement: | | | BLC/3D DNR |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Day/Night Switch: | | | Auto/scheduled |
| Network | ||
| Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
| Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Smart Feature-set | ||
| Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
| Line Crossing Detection: | | | Cross a pre-defined virtual line |
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
| Recognition: | | | Face detection recognition |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | 9 W |
| Impact Protection: | | | IK10 |
| Weather Proof: | | | IP67 |
| IR Range: | | | 30 meters |
| Dimensions: | | | Camera: Ø 4.4″ x 3.2″ (Ø 111 x 82.4 mm); Package: 5.27″ x 5.27″ x 4.25″ (134 mm x 134 mm x 108 mm) |
| Weight: | | | 1.1 lbs (500 g) |






Reviews
There are no reviews yet.