Description
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.5″ Progressive Scan CMOS | 
| Signal System: | | | PAL/NTSC | 
| Min. Illumination: | | | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | 
| Shutter time: | | | 1/3 s to 1/100,000 s | 
| Slow shutter: | | | Support | 
| Lens: | | | 2.8 mm, horizontal field of view: 102° 4 mm, horizontal field of view: 79° 6 mm, horizontal field of view: 50° 8 mm, horizontal field of view: 40° 12 mm, horizontal field of view: 23° | 
| Lens Mount: | | | M12 | 
| Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Wide Dynamic Range: | | | 120 dB | 
| Digital noise reduction: | | | 3D DNR | 
| Compression Standard | ||
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG | 
| Video bit rate: | | | 32Kbps~16Mbps | 
| Triple Streams: | | | Yes | 
| Image | ||
| Max. Image Resolution: | | | 3840 × 2160 | 
| Frame Rate: | | | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) | 
| Sub Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | 
| Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | 
| Image Enhancement: | | | BLC/3D DNR | 
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | 
| ROI: | | | Support 1 fixed region for main stream and sub stream separately | 
| Day/Night Switch: | | | Auto/Scheduled | 
| Network | ||
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | 
| General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | 
| System Compatibility: | | | ONVIF (Profile S, Profile G), ISAPI | 
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | 
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | 
| Smart Feature-set | ||
| Behavior Analysis: | | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | 
| Line Crossing Detection: | | | Cross a pre-defined virtual line | 
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region | 
| Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | 
| Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. | 
| Recognition: | | | Face Detection | 
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | 
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) | 
| Power Consumption: | | | 12 VDC ± 25%, 6.2W PoE(802.3af, class 3), 9W | 
| Weather Proof: | | | IP67 | 
| IR Range: | | | Up to 30m | 
| Dimensions: | | | Camera: Φ 127.3 × 95.9 mm (5.01″ × 3.78″) Package: 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) | 
| Weight: | | | 620 g (1.37 lb.) | 
 
				




Reviews
There are no reviews yet.