Description
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR 0.014Lux @ (F1.4, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/10,000 s |
| Lens: | | | 2.8-12mm @ F1.4, -Z: motorized lens |
| Lens Mount: | | | φ14 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG/H.264+ |
| H.264 code profile: | | | Main Profile |
| Video bit rate: | | | 256Kbps~16Mbps |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2560×1920 |
| Frame Rate: | | | 50Hz: 20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
| Main Stream: | | | 50Hz: 20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio: | | | 1x audio I/O *only for –S models |
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm Input: | | | -S:1 |
| Alarm Output: | | | -S:1 |
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 5.5 W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 30m |
| Dimensions: | | | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
| Weight: | | | 1200g (2.6lbs) |






Reviews
There are no reviews yet.