Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Effective Pixels: | | | 1280(H)x960(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | DWDR |
Shutter Time: | | | 1/1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4.7-94mm, 20x |
Zoom Speed: | | | Approx.2.7s(Optical Wide~Tele) |
Angle of View: | | | 58.3-3.2 degree (Wide-Tele) |
Minimum Working Distance: | | | 10~1,500mm(Wide~Tele) |
Aperture Range: | | | F1.6-F3.5 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1° -160°/s, Pan Preset Speed: 160°/s |
Tilt Range: | | | 5°~90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 120°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Alarm | ||
Alarm Input: | | | 2 |
Alarm Output: | | | 1 |
Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50Hz: 25fps (1280×720) 60Hz: 30fps (1280×720) |
Video Compression: | | | H.264 / MJPEG |
ROI encoding: | | | Support 2 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Hik-Connect: | | | Support |
Client GUI | ||
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
Power Supply: | | | AC 24V and PoE (802.3at, class4) |
Power Consumption: | | | Max. 22W |
Working Temperature/Humidity: | | | -AE: -30°C ~ 65°C (-22°F ~ 149°F) / -AE3: -10°C ~ 50°C (14°F ~ 122°F) 90% or less |
Mounting: | | | Various mounting modes optional |
Dimensions: | | | Φ179.4×239.5mm (Outdoor) Φ165×179.5mm (Indoor) Φ165×168mm (In-ceiling) |
Weight (approx.): | | | 2Kg (4.41Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; |
1.3 MP, Network Camera
DS-2DE4120W-AE(3)1.3MP 20X Network PTZ Dome Camera
- 1/3″ Progressive Scan CMOS
- 1280 x 960@60fps
- 20X Optical Zoom
- DWDR
- 3D intelligent positioning function
- Support cloud P2P
- PoE(802.3at, class4) /24VAC power supply
There are no reviews yet.