Camera | ||
---|---|---|
Image Sensor: | | | 1/1.9″ progressive scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
White Balance: | | | Auto / Manual |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | 120dB |
Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 5.7 mm to 142.5 mm, 25× Optical |
Zoom Speed: | | | Approx. 3.7 s (optical lens, wide-tele) |
Angle of View: | | | Horizontal field of view: 59.8° to 2.8° (wide-tele) Vertical field of view: 33.6° to 1.6° (wide-tele) Diagonal field of view: 68.6° to 3.2° (wide-tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.5~F3.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s |
Tilt Range: | | | -20°~90°(Auto Flip) |
Tilt Speed: | | | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Wiper: | | | Optional |
Infrared | ||
IR irradiation distance: | | | 200m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Main Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | | | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
Third Stream: | | | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
Video Compression: | | | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | | | Support |
Audio Compression: | | | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Mode: | | | OFF/Audio input/Audio output |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 – 42, Firefox 5.0 +, Safari 5.02 + |
General | ||
Power Consumption: | | | 24 VAC (Max. 60 W) Hi-PoE (Max. 50 W) |
Working Temperature/Humidity: | | | -40°C ~ 65°C (-40°F ~ 149°F) |
Protection Level: | | | IP66 Standard, IK10 (only supported by camera without wiper), TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions: | | | Φ 266.6 mm × 410 mm (Φ 10.50″ × 16.14″) |
Weight (approx.): | | | 8kg (approx.17.64lb) |
Network, Speed Dome(PTZ)
DS-2DF8225IX-AEL(W)2MP 25× Network IR Speed Dome
• 1/1.9” progessive scan CMOS sensor
• Up to 1920 × 1080 resolution
• 25X Optical Zoom
• Min. Illumination:
Color: 0.002 Lux @(F1.5, AGC ON)
B/W: 0.0002 Lux @(F1.5, AGC ON)
0 Lux with IR
• Smart Tracking
• Smart Detection
• 200m IR distance
• Optional wiper(-W)
• Hi-PoE / 24VAC power supply
• Support H.265+/H.265 video compression
• Support Rapid Focus
Compare
There are no reviews yet.